Selasa, 22 September 2009

Straighthold Investment Group, Inc.

Account: 1000759541 Name: arie bandi Currency: USD 2009 September 22, 12:54
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
33304443 2009.09.03 21:54 balance Deposit 5 000.00
33304468 2009.09.03 21:55 buy 0.01 eurchf 1.5141 0.0000 1.5181 2009.09.04 06:22 1.5143 0.00 0.00 0.00 0.19
33306656 2009.09.04 05:50 sell 0.01 audnzd 1.2335 0.0000 1.2295 2009.09.04 06:22 1.2372 0.00 0.00 0.00 -2.51
33307364 2009.09.04 06:32 buy 0.10 eurusd 1.4247 0.0004 0.0000 2009.09.04 09:55 1.4283 0.00 0.00 0.00 36.00
33307514 2009.09.04 06:41 sell 0.10 eurusd 1.4243 2.8491 0.0000 2009.09.04 09:55 1.4285 0.00 0.00 0.00 -42.00
33307536 2009.09.04 06:42 sell 0.10 eurusd 1.4243 2.8491 0.0000 2009.09.04 09:55 1.4285 0.00 0.00 0.00 -42.00
33307615 2009.09.04 06:45 buy 0.10 eurusd 1.4248 0.0003 0.0000 2009.09.04 09:55 1.4282 0.00 0.00 0.00 34.00
33307616 2009.09.04 06:45 sell 0.10 eurusd 1.4245 2.8490 0.0000 2009.09.04 09:55 1.4285 0.00 0.00 0.00 -40.00
33307627 2009.09.04 06:45 sell 0.10 eurusd 1.4244 2.8489 0.0000 2009.09.04 09:55 1.4285 0.00 0.00 0.00 -41.00
33307646 2009.09.04 06:46 sell 0.10 eurusd 1.4244 2.8490 0.0000 2009.09.04 09:55 1.4286 0.00 0.00 0.00 -42.00
33307824 2009.09.04 07:00 buy 0.10 eurusd 1.4252 0.0003 0.0000 2009.09.04 09:55 1.4282 0.00 0.00 0.00 30.00
33308085 2009.09.04 07:15 buy 0.10 eurusd 1.4251 0.0003 0.0000 2009.09.04 09:55 1.4282 0.00 0.00 0.00 31.00
33308330 2009.09.04 07:30 buy 0.10 eurusd 1.4254 0.0003 0.0000 2009.09.04 09:55 1.4282 0.00 0.00 0.00 28.00
33308589 2009.09.04 07:45 buy 0.10 eurusd 1.4257 0.0003 0.0000 2009.09.04 09:55 1.4282 0.00 0.00 0.00 25.00
33308992 2009.09.04 08:00 buy 0.10 eurusd 1.4255 0.0003 0.0000 2009.09.04 09:55 1.4283 0.00 0.00 0.00 28.00
33309323 2009.09.04 08:15 buy 0.10 eurusd 1.4256 0.0003 0.0000 2009.09.04 09:55 1.4284 0.00 0.00 0.00 28.00
33309522 2009.09.04 08:30 buy 0.10 eurusd 1.4256 0.0003 0.0000 2009.09.04 09:55 1.4284 0.00 0.00 0.00 28.00
33311949 2009.09.04 09:55 buy 0.10 eurusd 1.4284 0.0014 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -52.00
33312418 2009.09.04 10:00 buy 0.10 eurusd 1.4286 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -54.00
33312917 2009.09.04 10:15 buy 0.10 eurusd 1.4283 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -51.00
33313886 2009.09.04 10:30 buy 0.10 eurusd 1.4274 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -42.00
33314514 2009.09.04 10:45 buy 0.10 eurusd 1.4280 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -48.00
33315376 2009.09.04 11:00 buy 0.10 eurusd 1.4273 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -41.00
33315866 2009.09.04 11:15 buy 0.10 eurusd 1.4274 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -42.00
33316248 2009.09.04 11:30 buy 0.10 eurusd 1.4271 0.0003 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -39.00
33316897 2009.09.04 11:45 buy 0.10 eurusd 1.4282 0.0005 0.0000 2009.09.04 15:51 1.4232 0.00 0.00 0.00 -50.00
33321200 2009.09.04 13:59 sell 0.20 eurusd 1.4260 2.8526 0.0000 2009.09.04 15:50 1.4236 0.00 0.00 0.00 48.00
33321289 2009.09.04 14:00 sell 0.20 eurusd 1.4259 2.8518 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 48.00
33322313 2009.09.04 14:15 sell 0.20 eurusd 1.4261 2.8522 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 52.00
33322588 2009.09.04 14:30 sell 0.20 eurusd 1.4262 2.8524 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 54.00
33323153 2009.09.04 14:45 sell 0.20 eurusd 1.4252 2.8504 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 34.00
33323652 2009.09.04 15:00 sell 0.20 eurusd 1.4260 2.8520 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 50.00
33323946 2009.09.04 15:15 sell 0.40 eurusd 1.4259 2.8518 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 96.00
33324682 2009.09.04 15:30 sell 0.40 eurusd 1.4253 2.8506 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 72.00
33327851 2009.09.04 15:45 sell 0.40 eurusd 1.4241 2.8482 0.0000 2009.09.04 15:50 1.4235 0.00 0.00 0.00 24.00
33329282 2009.09.04 16:00 sell 0.10 eurusd 1.4216 2.8432 0.0000 2009.09.04 16:53 1.4197 0.00 0.00 0.00 19.00
33330600 2009.09.04 16:15 sell 0.10 eurusd 1.4203 2.8406 0.0000 2009.09.04 16:53 1.4197 0.00 0.00 0.00 6.00
33331751 2009.09.04 16:30 sell 0.10 eurusd 1.4208 2.8416 0.0000 2009.09.04 16:53 1.4197 0.00 0.00 0.00 11.00
33332378 2009.09.04 16:45 sell 0.10 eurusd 1.4212 2.8424 0.0000 2009.09.04 16:53 1.4197 0.00 0.00 0.00 15.00
33332997 2009.09.04 17:00 sell 0.10 eurusd 1.4205 2.8410 0.0000 2009.09.08 13:07 1.4481 0.00 0.00 -1.18 -276.00
33333756 2009.09.04 17:15 sell 0.10 eurusd 1.4224 2.8448 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -255.00
33334633 2009.09.04 17:30 sell 0.10 eurusd 1.4222 2.8444 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -257.00
33335435 2009.09.04 17:45 sell 0.10 eurusd 1.4228 2.8456 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -251.00
33335893 2009.09.04 18:00 sell 0.10 eurusd 1.4230 2.8460 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -249.00
33336799 2009.09.04 18:15 sell 0.10 eurusd 1.4229 2.8458 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -250.00
33337659 2009.09.04 18:30 sell 0.10 eurusd 1.4226 2.8452 0.0000 2009.09.08 13:07 1.4478 0.00 0.00 -1.18 -252.00
33338900 2009.09.04 18:45 sell 0.10 eurusd 1.4255 2.8511 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -224.00
33339758 2009.09.04 19:00 sell 0.10 eurusd 1.4273 2.8546 0.0000 2009.09.08 13:07 1.4479 0.00 0.00 -1.18 -206.00
33341114 2009.09.04 19:15 buy 0.20 eurusd 1.4314 0.0003 0.0000 2009.09.08 13:07 1.4476 0.00 0.00 -0.04 324.00
33341808 2009.09.04 19:30 buy 0.10 eurusd 1.4307 0.0003 0.0000 2009.09.04 20:14 1.4310 0.00 0.00 0.00 3.00
33342343 2009.09.04 19:45 buy 0.10 eurusd 1.4306 0.0003 0.0000 2009.09.04 20:16 1.4312 0.00 0.00 0.00 6.00
33342985 2009.09.04 20:00 buy 0.10 eurusd 1.4307 0.0003 0.0000 2009.09.04 20:17 1.4313 0.00 0.00 0.00 6.00
33343003 2009.09.04 20:00 buy 0.10 eurusd 1.4306 0.0003 0.0000 2009.09.04 20:16 1.4312 0.00 0.00 0.00 6.00
33343998 2009.09.04 19:30 buy 0.10 eurusd 1.4307 0.0003 0.0000 2009.09.04 20:17 1.4313 0.00 0.00 0.00 6.00
33344071 2009.09.04 20:15 buy 0.10 eurusd 1.4312 0.0003 0.0000 2009.09.04 20:18 1.4315 0.00 0.00 0.00 3.00
33344102 2009.09.04 20:16 buy 0.10 eurusd 1.4314 0.0005 0.0000 2009.09.08 13:07 1.4477 0.00 0.00 -0.02 163.00
33344113 2009.09.04 20:17 buy 0.10 eurusd 1.4317 0.0008 0.0000 2009.09.08 13:07 1.4477 0.00 0.00 -0.02 160.00
33344116 2009.09.04 20:17 buy 0.10 eurusd 1.4316 0.0007 0.0000 2009.09.08 13:07 1.4478 0.00 0.00 -0.02 162.00
33344177 2009.09.04 20:15 buy 0.10 eurusd 1.4312 0.0003 0.0000 2009.09.08 13:07 1.4476 0.00 0.00 -0.02 164.00
33344793 2009.09.04 20:30 buy 0.20 eurusd 1.4315 0.0003 0.0000 2009.09.08 13:07 1.4478 0.00 0.00 -0.04 326.00
33345388 2009.09.04 20:45 buy 0.20 eurusd 1.4313 0.0003 0.0000 2009.09.08 13:07 1.4478 0.00 0.00 -0.04 330.00
33345625 2009.09.04 21:00 buy 0.20 eurusd 1.4312 0.0003 0.0000 2009.09.08 13:07 1.4477 0.00 0.00 -0.04 330.00
33346120 2009.09.04 21:15 buy 0.20 eurusd 1.4318 0.0003 0.0000 2009.09.08 13:07 1.4480 0.00 0.00 -0.04 324.00
33412232 2009.09.08 13:15 buy 0.10 eurusd 1.4480 0.0003 0.0000 2009.09.08 13:18 1.4477 0.00 0.00 0.00 -3.00
33413038 2009.09.08 13:30 buy 0.10 eurusd 1.4474 0.0003 0.0000 2009.09.08 14:29 1.4493 0.00 0.00 0.00 19.00
33413378 2009.09.08 13:45 buy 0.10 eurusd 1.4478 0.0003 0.0000 2009.09.08 14:29 1.4493 0.00 0.00 0.00 15.00
33413868 2009.09.08 14:00 buy 0.10 eurusd 1.4476 0.0003 0.0000 2009.09.08 14:29 1.4493 0.00 0.00 0.00 17.00
33414427 2009.09.08 14:15 buy 0.10 eurusd 1.4478 0.0004 0.0000 2009.09.08 14:29 1.4493 0.00 0.00 0.00 15.00
33414971 2009.09.08 14:30 buy 0.10 eurusd 1.4496 0.0003 0.0000 2009.09.08 14:31 1.4487 0.00 0.00 0.00 -9.00
33415177 2009.09.08 14:34 buy 0.10 eurusd 1.4493 0.0010 0.0000 2009.09.08 15:54 1.4493 0.00 0.00 0.00 0.00
33415636 2009.09.08 14:45 buy 0.10 eurusd 1.4482 0.0003 0.0000 2009.09.08 15:54 1.4493 0.00 0.00 0.00 11.00
33416116 2009.09.08 15:00 buy 0.10 eurusd 1.4478 0.0003 0.0000 2009.09.08 15:54 1.4492 0.00 0.00 0.00 14.00
33416546 2009.09.08 15:15 buy 0.10 eurusd 1.4473 0.0003 0.0000 2009.09.08 15:54 1.4492 0.00 0.00 0.00 19.00
33417023 2009.09.08 15:30 buy 0.10 eurusd 1.4473 0.0003 0.0000 2009.09.08 15:54 1.4492 0.00 0.00 0.00 19.00
33417532 2009.09.08 15:45 buy 0.10 eurusd 1.4482 0.0003 0.0000 2009.09.08 15:54 1.4492 0.00 0.00 0.00 10.00
33418382 2009.09.08 16:00 buy 0.10 eurusd 1.4500 0.0003 0.0000 2009.09.08 17:27 1.4490 0.00 0.00 0.00 -10.00
33419233 2009.09.08 16:15 buy 0.10 eurusd 1.4480 0.0003 0.0000 2009.09.08 17:27 1.4491 0.00 0.00 0.00 11.00
33419696 2009.09.08 16:30 buy 0.10 eurusd 1.4480 0.0003 0.0000 2009.09.08 17:26 1.4490 0.00 0.00 0.00 10.00
33420500 2009.09.08 16:45 buy 0.10 eurusd 1.4463 0.0003 0.0000 2009.09.08 17:26 1.4489 0.00 0.00 0.00 26.00
33421286 2009.09.08 17:00 buy 0.10 eurusd 1.4477 0.0003 0.0000 2009.09.08 17:26 1.4490 0.00 0.00 0.00 13.00
33422064 2009.09.08 17:15 buy 0.10 eurusd 1.4468 0.0003 0.0000 2009.09.08 17:26 1.4490 0.00 0.00 0.00 22.00
33422804 2009.09.08 17:30 buy 0.10 eurusd 1.4495 0.0003 0.0000 2009.09.08 18:06 1.4514 0.00 0.00 0.00 19.00
33422837 2009.09.08 17:30 buy 0.10 eurusd 1.4495 0.0003 0.0000 2009.09.08 18:06 1.4514 0.00 0.00 0.00 19.00
33423919 2009.09.08 17:45 buy 0.10 eurusd 1.4506 0.0003 0.0000 2009.09.08 18:06 1.4514 0.00 0.00 0.00 8.00
33424509 2009.09.08 18:00 buy 0.10 eurusd 1.4515 0.0003 0.0000 2009.09.08 18:06 1.4513 0.00 0.00 0.00 -2.00
33425046 2009.09.08 18:15 buy 0.10 eurusd 1.4508 0.0003 0.0000 2009.09.08 19:32 1.4514 0.00 0.00 0.00 6.00
33425745 2009.09.08 18:30 buy 0.10 eurusd 1.4528 0.0003 0.0000 2009.09.08 19:32 1.4513 0.00 0.00 0.00 -15.00
33426897 2009.09.08 18:45 buy 0.10 eurusd 1.4493 0.0003 0.0000 2009.09.08 19:32 1.4513 0.00 0.00 0.00 20.00
33427500 2009.09.08 19:00 buy 0.10 eurusd 1.4495 0.0003 0.0000 2009.09.08 19:32 1.4513 0.00 0.00 0.00 18.00
33427969 2009.09.08 19:15 buy 0.10 eurusd 1.4500 0.0003 0.0000 2009.09.08 19:32 1.4513 0.00 0.00 0.00 13.00
33428535 2009.09.08 19:30 buy 0.10 eurusd 1.4512 0.0003 0.0000 2009.09.08 19:32 1.4513 0.00 0.00 0.00 1.00
33429018 2009.09.08 19:45 buy 0.10 eurusd 1.4527 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 47.00
33429488 2009.09.08 20:00 buy 0.10 eurusd 1.4518 0.0003 0.0000 2009.09.09 16:08 1.4573 0.00 0.00 -0.01 55.00
33430011 2009.09.08 20:15 buy 0.10 eurusd 1.4499 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 75.00
33430423 2009.09.08 20:30 buy 0.10 eurusd 1.4504 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 70.00
33430813 2009.09.08 20:45 buy 0.10 eurusd 1.4508 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 66.00
33431296 2009.09.08 21:00 buy 0.10 eurusd 1.4519 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 55.00
33431806 2009.09.08 21:15 buy 0.10 eurusd 1.4514 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 60.00
33432307 2009.09.08 21:30 buy 0.10 eurusd 1.4514 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 60.00
33432873 2009.09.08 21:45 buy 0.10 eurusd 1.4492 0.0003 0.0000 2009.09.09 16:08 1.4574 0.00 0.00 -0.01 82.00
33453373 2009.09.09 10:45 sell 0.10 eurusd 1.4482 2.8964 0.0000 2009.09.09 16:08 1.4577 0.00 0.00 0.00 -95.00
33453785 2009.09.09 11:00 sell 0.10 eurusd 1.4482 2.8964 0.0000 2009.09.09 16:08 1.4577 0.00 0.00 0.00 -95.00
33454293 2009.09.09 11:15 sell 0.10 eurusd 1.4475 2.8951 0.0000 2009.09.09 16:08 1.4575 0.00 0.00 0.00 -100.00
33454871 2009.09.09 11:30 sell 0.10 eurusd 1.4478 2.8956 0.0000 2009.09.09 16:07 1.4575 0.00 0.00 0.00 -97.00
33455309 2009.09.09 11:45 sell 0.10 eurusd 1.4486 2.8972 0.0000 2009.09.09 16:07 1.4573 0.00 0.00 0.00 -87.00
33466284 2009.09.09 16:08 buy 0.10 eurusd 1.4575 0.0027 0.0000 2009.09.09 16:15 1.4570 0.00 0.00 0.00 -5.00
33466807 2009.09.09 16:15 buy 0.10 eurusd 1.4572 0.0003 0.0000 2009.09.09 16:15 1.4570 0.00 0.00 0.00 -2.00
33466832 2009.09.09 16:15 buy 0.10 eurusd 1.4573 0.0006 0.0000 2009.09.09 17:04 1.4584 0.00 0.00 0.00 11.00
33467325 2009.09.09 16:30 buy 0.10 eurusd 1.4568 0.0003 0.0000 2009.09.09 17:04 1.4584 0.00 0.00 0.00 16.00
33468093 2009.09.09 16:45 buy 0.10 eurusd 1.4558 0.0003 0.0000 2009.09.09 17:04 1.4584 0.00 0.00 0.00 26.00
33469081 2009.09.09 17:00 buy 0.10 eurusd 1.4573 0.0003 0.0000 2009.09.09 17:04 1.4584 0.00 0.00 0.00 11.00
33470542 2009.09.09 17:15 buy 0.10 eurusd 1.4580 0.0003 0.0000 2009.09.10 09:02 1.4580 0.00 0.00 -0.03 0.00
33471233 2009.09.09 17:30 buy 0.10 eurusd 1.4581 0.0003 0.0000 2009.09.10 09:02 1.4580 0.00 0.00 -0.03 -1.00
33471831 2009.09.09 17:45 buy 0.10 eurusd 1.4587 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 -6.00
33472514 2009.09.09 18:00 buy 0.10 eurusd 1.4581 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 0.00
33473021 2009.09.09 18:15 buy 0.10 eurusd 1.4576 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 5.00
33473400 2009.09.09 18:30 buy 0.10 eurusd 1.4573 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 8.00
33473672 2009.09.09 18:45 buy 0.10 eurusd 1.4578 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 3.00
33474370 2009.09.09 19:00 buy 0.10 eurusd 1.4571 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 10.00
33474924 2009.09.09 19:15 buy 0.10 eurusd 1.4566 0.0003 0.0000 2009.09.10 09:02 1.4581 0.00 0.00 -0.03 15.00
33493587 2009.09.10 09:02 buy 0.10 eurusd 1.4583 0.0004 0.0000 2009.09.10 09:07 1.4574 0.00 0.00 0.00 -9.00
33493928 2009.09.10 09:15 buy 0.10 eurusd 1.4583 0.0003 0.0000 2009.09.14 16:27 1.4589 0.00 0.00 -0.02 6.00
33494175 2009.09.10 09:30 buy 0.10 eurusd 1.4578 0.0003 0.0000 2009.09.14 16:26 1.4584 0.00 0.00 -0.02 6.00
33494496 2009.09.10 09:45 buy 0.10 eurusd 1.4583 0.0003 0.0000 2009.09.14 16:27 1.4589 0.00 0.00 -0.02 6.00
33494903 2009.09.10 10:00 buy 0.10 eurusd 1.4571 0.0003 0.0000 2009.09.10 19:46 1.4577 0.00 0.00 0.00 6.00
33495311 2009.09.10 10:15 buy 0.10 eurusd 1.4571 0.0003 0.0000 2009.09.10 19:46 1.4577 0.00 0.00 0.00 6.00
33495914 2009.09.10 10:30 buy 0.10 eurusd 1.4573 0.0003 0.0000 2009.09.10 19:46 1.4579 0.00 0.00 0.00 6.00
33496318 2009.09.10 10:45 buy 0.10 eurusd 1.4569 0.0003 0.0000 2009.09.10 18:06 1.4576 0.00 0.00 0.00 7.00
33496787 2009.09.10 11:00 buy 0.10 eurusd 1.4570 0.0003 0.0000 2009.09.10 18:06 1.4576 0.00 0.00 0.00 6.00
33497271 2009.09.10 11:15 buy 0.10 eurusd 1.4575 0.0003 0.0000 2009.09.10 19:51 1.4581 0.00 0.00 0.00 6.00
33500029 2009.09.10 12:45 sell 0.10 eurusd 1.4539 2.9078 0.0000 2009.09.10 13:07 1.4528 0.00 0.00 0.00 11.00
33500499 2009.09.10 13:00 sell 0.10 eurusd 1.4535 2.9070 0.0000 2009.09.10 14:06 1.4524 0.00 0.00 0.00 11.00
33500980 2009.09.10 13:15 sell 0.10 eurusd 1.4531 2.9062 0.0000 2009.09.10 14:06 1.4520 0.00 0.00 0.00 11.00
33501009 2009.09.10 13:15 sell 0.10 eurusd 1.4531 2.9063 0.0000 2009.09.10 14:06 1.4520 0.00 0.00 0.00 11.00
33501018 2009.09.10 13:15 sell 0.10 eurusd 1.4530 2.9062 0.0000 2009.09.10 16:32 1.4514 0.00 0.00 0.00 16.00
33501023 2009.09.10 13:15 sell 0.10 eurusd 1.4526 2.9058 0.0000 2009.09.10 16:32 1.4514 0.00 0.00 0.00 12.00
33503374 2009.09.10 14:06 sell 0.10 eurusd 1.4517 2.9057 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -4.72 -190.00
33503847 2009.09.10 14:15 sell 0.10 eurusd 1.4521 2.9044 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -4.72 -186.00
33503858 2009.09.10 14:15 sell 0.10 eurusd 1.4520 2.9043 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -4.72 -187.00
33510707 2009.09.10 16:32 sell 0.20 eurusd 1.4511 2.9052 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -9.44 -392.00
33511467 2009.09.10 16:45 sell 0.20 eurusd 1.4506 2.9013 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -9.44 -402.00
33512337 2009.09.10 17:00 sell 0.10 eurusd 1.4531 2.9062 0.0000 2009.09.14 04:31 1.4525 0.00 0.00 -1.18 6.00
33512983 2009.09.10 17:15 sell 0.10 eurusd 1.4526 2.9052 0.0000 2009.09.14 08:54 1.4520 0.00 0.00 -1.18 6.00
33513419 2009.09.10 17:30 sell 0.10 eurusd 1.4530 2.9060 0.0000 2009.09.14 04:31 1.4522 0.00 0.00 -1.18 8.00
33514197 2009.09.10 17:45 sell 0.10 eurusd 1.4550 2.9100 0.0000 2009.09.14 03:19 1.4544 0.00 0.00 -1.18 6.00
33519120 2009.09.10 19:46 buy 0.10 eurusd 1.4583 0.0014 0.0000 2009.09.14 16:27 1.4589 0.00 0.00 -0.02 6.00
33519994 2009.09.10 20:00 buy 0.10 eurusd 1.4591 0.0003 0.0000 2009.09.18 06:03 1.4704 0.00 0.00 -0.08 113.00
33520847 2009.09.10 20:15 buy 0.10 eurusd 1.4592 0.0003 0.0000 2009.09.18 06:03 1.4704 0.00 0.00 -0.08 112.00
33521284 2009.09.10 20:30 buy 0.10 eurusd 1.4581 0.0003 0.0000 2009.09.14 16:27 1.4587 0.00 0.00 -0.02 6.00
33521287 2009.09.10 20:30 buy 0.10 eurusd 1.4582 0.0004 0.0000 2009.09.14 16:27 1.4588 0.00 0.00 -0.02 6.00
33521653 2009.09.10 20:45 buy 0.10 eurusd 1.4586 0.0003 0.0000 2009.09.18 06:03 1.4704 0.00 0.00 -0.08 118.00
33578162 2009.09.10 17:45 sell 0.10 eurusd 1.4550 2.9100 0.0000 2009.09.14 03:32 1.4539 0.00 0.00 -1.18 11.00
33580019 2009.09.10 17:00 sell 0.10 eurusd 1.4531 2.9062 0.0000 2009.09.14 08:54 1.4520 0.00 0.00 -1.18 11.00
33580031 2009.09.10 17:30 sell 0.10 eurusd 1.4530 2.9060 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -4.72 -177.00
33585611 2009.09.10 17:15 sell 0.10 eurusd 1.4526 2.9052 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -4.72 -181.00
33585614 2009.09.14 08:54 sell 0.20 eurusd 1.4517 2.9047 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -7.08 -380.00
33585921 2009.09.14 09:00 sell 0.20 eurusd 1.4524 2.9048 0.0000 2009.09.18 06:03 1.4707 0.00 0.00 -7.08 -366.00
33609408 2009.09.14 16:27 buy 0.20 eurusd 1.4592 0.0044 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 -0.12 222.00
33609628 2009.09.14 16:30 buy 0.20 eurusd 1.4591 0.0003 0.0000 2009.09.18 05:57 1.4699 0.00 0.00 -0.12 216.00
33610887 2009.09.14 16:45 buy 0.40 eurusd 1.4614 0.0003 0.0000 2009.09.16 19:36 1.4715 0.00 0.00 -0.08 404.00
33611913 2009.09.14 17:00 buy 0.40 eurusd 1.4623 0.0003 0.0000 2009.09.16 21:02 1.4724 0.00 0.00 -0.08 404.00
33612864 2009.09.14 17:15 buy 0.40 eurusd 1.4606 0.0003 0.0000 2009.09.16 11:59 1.4707 0.00 0.00 -0.08 404.00
33613327 2009.09.14 17:30 buy 0.40 eurusd 1.4609 0.0003 0.0000 2009.09.16 19:30 1.4711 0.00 0.00 -0.08 408.00
33698744 2009.09.16 11:59 buy 0.40 eurusd 1.4711 0.0023 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 -0.16 -32.00
33723046 2009.09.16 19:30 buy 0.40 eurusd 1.4713 0.0003 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 -0.16 -40.00
33723615 2009.09.16 19:45 buy 0.40 eurusd 1.4719 0.0003 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 -0.16 -64.00
33726967 2009.09.16 21:02 buy 0.40 eurusd 1.4726 0.0011 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 -0.16 -92.00
33780896 2009.09.18 06:00 buy 0.20 eurusd 1.4704 0.0003 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 0.00 -2.00
33780909 2009.09.18 06:00 buy 0.40 eurusd 1.4704 0.0003 0.0000 2009.09.18 06:03 1.4703 0.00 0.00 0.00 -4.00
33780979 2009.09.18 06:05 buy 0.10 eurusd 1.4706 0.0006 0.0000 2009.09.18 13:01 1.4712 0.00 0.00 0.00 6.00
33781073 2009.09.18 06:15 buy 0.10 eurusd 1.4705 0.0003 0.0000 2009.09.18 13:01 1.4711 0.00 0.00 0.00 6.00
33781074 2009.09.18 06:15 sell 0.10 eurusd 1.4702 2.9404 0.0000 2009.09.18 09:46 1.4691 0.00 0.00 0.00 11.00
33781089 2009.09.18 06:17 sell 0.10 eurusd 1.4702 2.9407 0.0000 2009.09.18 09:46 1.4691 0.00 0.00 0.00 11.00
33781090 2009.09.18 06:18 sell 0.10 eurusd 1.4702 2.9407 0.0000 2009.09.18 09:46 1.4691 0.00 0.00 0.00 11.00
33781095 2009.09.18 06:19 sell 0.10 eurusd 1.4702 2.9407 0.0000 2009.09.18 09:46 1.4691 0.00 0.00 0.00 11.00
33781126 2009.09.18 06:23 sell 0.10 eurusd 1.4702 2.9410 0.0000 2009.09.18 09:46 1.4691 0.00 0.00 0.00 11.00
33781209 2009.09.18 06:30 buy 0.10 eurusd 1.4716 0.0003 0.0000 2009.09.18 16:20 1.4722 0.00 0.00 0.00 6.00
33781397 2009.09.18 06:45 buy 0.10 eurusd 1.4715 0.0003 0.0000 2009.09.18 16:20 1.4721 0.00 0.00 0.00 6.00
33781538 2009.09.18 07:00 buy 0.10 eurusd 1.4717 0.0003 0.0000 2009.09.18 16:20 1.4724 0.00 0.00 0.00 7.00
33781822 2009.09.18 07:16 buy 0.10 eurusd 1.4717 0.0003 0.0000 2009.09.18 16:20 1.4724 0.00 0.00 0.00 7.00
33781990 2009.09.18 07:30 buy 0.10 eurusd 1.4723 0.0003 0.0000 2009.09.21 15:23 1.4624 0.00 0.00 -0.01 -99.00
33782287 2009.09.18 07:45 buy 0.10 eurusd 1.4723 0.0003 0.0000 2009.09.21 15:23 1.4624 0.00 0.00 -0.01 -99.00
33782536 2009.09.18 08:00 buy 0.10 eurusd 1.4723 0.0003 0.0000 2009.09.21 15:23 1.4624 0.00 0.00 -0.01 -99.00
33785178 2009.09.18 09:46 sell 0.10 eurusd 1.4687 2.9383 0.0000 2009.09.21 08:07 1.4676 0.00 0.00 -0.59 11.00
33785640 2009.09.18 10:00 sell 0.10 eurusd 1.4697 2.9394 0.0000 2009.09.18 10:30 1.4686 0.00 0.00 0.00 11.00
33786039 2009.09.18 10:15 sell 0.10 eurusd 1.4696 2.9392 0.0000 2009.09.18 17:17 1.4685 0.00 0.00 0.00 11.00
